fbpx

Deltaro

Deltaro’s Competitive Rates

Deltaro maximizes your first home’s value using cutting-edge data and machine learning, ensuring it’s not just a home but the best Investment for you.

Note: The below figures are based on a $500K loan

Owner Occupied - New Loan
Owner Occupied - New Loan LVR Principal & Interest Interest Only
   60% 5.69%  5.89% 
   70% 5.69%  5.89% 
   80% 5.69%  6.09% 
   90% 5.89%  6.89% 
   95% 5.99%  8.19% 
Investment - New Loan
Investment - New Loan LVR Principal & Interest Interest Only
   60% 5.89%  5.99% 
   70% 5.89%  5.99% 
   80% 5.89%  5.99% 
   90% 6.09%  6.29% 
   95% 7.39%  7.39% 
Owner Occupied - Refinance
Owner Occupied - Refinance LVR Principal & Interest Interest Only
   60% 5.69%  5.79% 
   70% 5.69%  5.79% 
   80% 5.69%  6.09% 
   90% 5.89%  6.89% 
   95% 5.99%  8.09% 
Investment - Refinanace
Investment - Refinanace LVR Principal & Interest Interest Only
   60% 5.89%  5.99% 
   70% 5.89%  5.99% 
   80% 5.89%  5.99% 
   90% 6.09%  6.29% 
   95% 7.39%  7.39% 

*rates last updated March 2024